Japan public holidays in 2026 and 2027 — what travellers need to know
The main challenge is not one day off but the concentration of holidays during Golden Week. Trains, domestic flights and popular accommodation can sell out much earlier than usual.
Public-holiday calendar for 2026 and 2027
2026
| Date | Day | Holiday | Notes |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | |
| 12 January | Monday | Coming of Age Day | |
| 11 February | Wednesday | National Foundation Day | |
| 23 February | Monday | Emperor's Birthday | |
| 20 March | Friday | Vernal Equinox Day | |
| 29 April | Wednesday | Shōwa Day | |
| 3 May | Sunday | Constitution Memorial Day | |
| 4 May | Monday | Greenery Day | |
| 5 May | Tuesday | Children's Day | |
| 6 May | Wednesday | Substitute Holiday | |
| 20 July | Monday | Marine Day | |
| 11 August | Tuesday | Mountain Day | |
| 21 September | Monday | Respect for the Aged Day | |
| 22 September | Tuesday | Citizen's Holiday | |
| 23 September | Wednesday | Autumnal Equinox Day | |
| 12 October | Monday | Sports Day | |
| 3 November | Tuesday | Culture Day | |
| 23 November | Monday | Labor Thanksgiving Day |
2027
| Date | Day | Holiday | Notes |
|---|---|---|---|
| 1 January | Friday | New Year's Day | |
| 11 January | Monday | Coming of Age Day | |
| 11 February | Thursday | National Foundation Day | |
| 23 February | Tuesday | Emperor's Birthday | |
| 21 March | Sunday | Vernal Equinox Day | |
| 22 March | Monday | Substitute Holiday | |
| 29 April | Thursday | Shōwa Day | |
| 3 May | Monday | Constitution Memorial Day | |
| 4 May | Tuesday | Greenery Day | |
| 5 May | Wednesday | Children's Day | |
| 19 July | Monday | Marine Day | |
| 11 August | Wednesday | Mountain Day | |
| 20 September | Monday | Respect for the Aged Day | |
| 23 September | Thursday | Autumnal Equinox Day | |
| 11 October | Monday | Sports Day | |
| 3 November | Wednesday | Culture Day | |
| 23 November | Tuesday | Labor Thanksgiving Day |
Which periods affect travel most?
Golden Week: late April and early May
The busiest cluster runs from 29 April into early May. In 2026 an extra substitute holiday falls on 6 May; in 2027 the sequence ends on 5 May. Reserve transport and rooms early.
New Year
1 January is the statutory holiday, but altered hours and business breaks often cover a wider year-end period. Check museums, restaurants and small properties individually.
Obon in August
Obon is not a nationwide statutory holiday, but it is a major domestic travel peak and can affect prices and transport availability like a long holiday weekend.
Shops, transport and attractions
- Trains, buses, ferries and domestic flights may sell out faster; buy tickets ahead for the key holiday periods.
- Government offices, banks and schools generally close; private businesses set their own hours.
- Around New Year, some museums, restaurants and small businesses take a longer break than the statutory day itself.
Local customs and etiquette
Golden Week is a series of holidays, not one festival. Be quiet at temples and follow local signs; around New Year expect queues for hatsumōde, the first shrine or temple visit of the year.
How to plan your trip
- Reserve accommodation and key journeys earlier than usual.
- Allow extra time and keep an alternative for the most popular attractions.
- Two or three days before a visit, check the official hours of the attraction or operator.
Combine the calendar with the weather
Check the 14-day forecast, monthly climate and best time to visit Japan.
Sources and data coverage
The 2026 and 2027 calendars are complete for nationwide days off identified by the official sources. Calendar data checked: 13 July 2026.