Fuerteventura
- At least 5 such days in a week
- 98%
- 7 days with rainfall below 1 mm per day
- 74%
- Warm nights (minimum 20°C)
- 51%
Check what weather to expect on holiday. A daily-updated 14-day forecast for 195 countries and selected territories, plus over 1,300 cities - today's and upcoming temperatures, rain, month-by-month climate, air quality and rankings of where it's warm right now.
Compare daily highs, lows and rainfall. Open a city for its 14-day forecast.
Bank holidays and school breaks open up time for a city escape or a longer holiday. Compare familiar destinations from France and Portugal to Spain, Greece and the Canary Islands, with weather for the dates you have free.
Where to go during your time offCompare individual months, differences between cities and weather history. Choose a season to begin.
Choose a month and a type of holiday. Compare destinations using historical temperatures, rainfall and warm nights.
Temperatures of 18–28°C and daily rainfall below 1 mm. Selected preference: suitable holiday days.
Based on historical data from 7-day periods within the month. We include all complete weeks, including those with overlapping dates. Up to 2 destinations per country are shown.
We compare selected travel destinations by weather. Current travel advisories and entry requirements are available from official sources.
The warmest month is July, averaging 34.5°C by day. Days reaching at least 30°C accounted for 92%.
Period to consider Warmest month Bar height: daytime temperature, scale 10–35°C.
Days ≥30°C: 7%, compared with 92% in the warmest month.
On average, 4.2 out of 7 days had temperatures of 18–28°C and rainfall below 1 mm.
See the weather in May ↗Days ≥30°C: 2%, compared with 92% in the warmest month.
On average, 3.8 out of 7 days had temperatures of 18–28°C and rainfall below 1 mm.
See the weather in October ↗We exclude the three months with the highest mean daytime maxima. Among the others, we rank months with fewer days at 30°C or above and at least two suitable days per week. The hottest months vary by location.
Compare temperature and humidity in Madrid, Barcelona and Bangkok at different times of day.
Selected month: November Change month ↑
Typical temperatures were lower in the morning (7–10). This compares temperature, not sunshine, rainfall or activity safety.
There were too few hours ≥30°C to compare dry and humid heat reliably.
A higher dew point means more moisture in the air. The 18°C threshold is used for comparison, not as a medical assessment.Temperatures were at least 25°C during 0% of night-time hours.
The percentage refers to hours between midnight and 6 am, not whole nights.Temperature ≥25°C and dew point ≥18°C occurred in the same hour. Typical relative humidity: 58%.
Conditions in shade and direct sun can differ greatly. This measure does not include solar radiation.The sample covers 2021–2025. Temperature at 2 m, dew point and humidity come from the same NASA POWER grid cell for each hour and month. Times are local.
NASA POWER source and methodology ↗| Hour | Temperature | Typical range | Dew point |
|---|---|---|---|
| 00:00 | 6.7°C | 3.2°C – 9.9°C | 5.5°C |
| 01:00 | 6.3°C | 2.8°C – 9.4°C | 5.5°C |
| 02:00 | 6.1°C | 2.6°C – 9.2°C | 5.5°C |
| 03:00 | 5.8°C | 2.4°C – 9.0°C | 5.2°C |
| 04:00 | 5.4°C | 2.1°C – 8.7°C | 5.1°C |
| 05:00 | 5.4°C | 1.8°C – 8.7°C | 5.0°C |
| 06:00 | 5.2°C | 1.7°C – 8.6°C | 4.9°C |
| 07:00 | 5.2°C | 1.8°C – 8.6°C | 4.7°C |
| 08:00 | 5.2°C | 1.7°C – 8.7°C | 5.1°C |
| 09:00 | 7.4°C | 3.8°C – 9.8°C | 5.7°C |
| 10:00 | 9.2°C | 5.9°C – 11.4°C | 6.0°C |
| 11:00 | 11.0°C | 8.4°C – 13.6°C | 5.8°C |
| 12:00 | 12.8°C | 10.1°C – 15.5°C | 5.4°C |
| 13:00 | 13.9°C | 11.2°C – 16.8°C | 5.1°C |
| 14:00 | 14.5°C | 11.8°C – 17.4°C | 5.2°C |
| 15:00 | 14.6°C | 11.6°C – 17.4°C | 5.0°C |
| 16:00 | 14.2°C | 11.2°C – 16.9°C | 5.2°C |
| 17:00 | 12.3°C | 9.2°C – 15.1°C | 6.3°C |
| 18:00 | 9.9°C | 6.9°C – 13.0°C | 5.8°C |
| 19:00 | 9.2°C | 6.2°C – 12.1°C | 5.5°C |
| 20:00 | 8.4°C | 5.3°C – 11.5°C | 5.1°C |
| 21:00 | 7.9°C | 4.6°C – 11.0°C | 5.0°C |
| 22:00 | 7.3°C | 3.9°C – 10.7°C | 5.3°C |
| 23:00 | 6.9°C | 3.3°C – 10.2°C | 5.5°C |
Source: NASA POWER / MERRA-2. Statistics use grid locations assigned to cities; coastal and mountain conditions may differ locally.
| Destination | Today | Night | In a week | In 2 weeks | Trend | UV | 14 days |
|---|---|---|---|---|---|---|---|
| 🌧️ Spain | 20℃ 10–24° · 9 cities | 14℃ | 22℃ | 18℃ | ▼ cooler | 4 | |
| 🌧️ Greece | 18℃ 10–21° · 10 cities | 15℃ | 16℃ | 12℃ | ▼ cooler | 4 | |
| ☁️ Italy | 15℃ 14–18° · 10 cities | 12℃ | 18℃ | 12℃ | ► steady | 3 | |
| 🌧️ Turkey | 18℃ 16–22° · 10 cities | 13℃ | 14℃ | 16℃ | ▼ cooler | 4 | |
| ☀️ Egypt | 26℃ 23–32° · 10 cities | 23℃ | 23℃ | 22℃ | ► steady | 5 | |
| 🌧️ Croatia | 10℃ 8–17° · 10 cities | 9℃ | 15℃ | 9℃ | ► steady | 1 | |
| 🌤️ Portugal | 20℃ 18–22° · 10 cities | 13℃ | 17℃ | 15℃ | ▼ cooler | 4 | |
| ☀️ France | 16℃ 11–32° · 10 cities | 13℃ | 19℃ | 16℃ | ► steady | 4 | |
| 🌧️ Cyprus | 25℃ 24–27° · 7 cities | 18℃ | 19℃ | 19℃ | ▼ cooler | 5 | |
| 🌧️ Malta | 19℃ 19–20° · 7 cities | 18℃ | 22℃ | 20℃ | ► steady | 5 | |
| 🌤️ Tunisia | 20℃ 16–21° · 10 cities | 16℃ | 26℃ | 20℃ | ▲ warmer | 5 | |
| 🌧️ Bulgaria | 10℃ 7–14° · 10 cities | 9℃ | 14℃ | 6℃ | ► steady | 1 | |
| 🌧️ Thailand | 31℃ 27–32° · 10 cities | 29℃ | 28℃ | 27℃ | ► steady | 8 | |
| 🌧️ United Arab Emirates | 30℃ 28–33° · 10 cities | 29℃ | 31℃ | 28℃ | ► steady | 6 | |
| 🌧️ Morocco | 22℃ 19–25° · 10 cities | 16℃ | 22℃ | 18℃ | ► steady | 4 | |
| 🌧️ Dominican Republic | 31℃ 29–31° · 10 cities | 25℃ | 29℃ | 29℃ | ▼ cooler | 7 | |
| ☀️ Mexico | 27℃ 23–32° · 10 cities | 18℃ | 23℃ | 25℃ | ► steady | 7 | |
| 🌧️ Indonesia | 31℃ 27–36° · 10 cities | 24℃ | 30℃ | 32℃ | ▲ warmer | 9 | |
| 🌧️ United States of America | 23℃ 17–29° · 10 cities | 16℃ | 22℃ | 21℃ | ▼ cooler | 4 | |
| 🌧️ India | 27℃ 25–32° · 10 cities | 24℃ | 29℃ | 30℃ | ▲ warmer | 6 |
All continents and regions - compare weather →