Temperatures this week
9-11°CRange of forecast daily highs in the coming days.
3 November Latvia: the high will be about 11°C and the low 3°C. Trace rainfall - around 0.7 mm. 4 November it will be similarly warm: with a high of about 11°C.
Temperatures show the highest daily maximum and lowest minimum across 9 cities and regions - they may come from different places. Historical temperatures use the same calculation for the same locations. Rainfall and wind are medians. Compare local conditions on the map.
maximum on Tue 3 Nov
Choose a day to see the details. Temperatures show the daily high and low.
Less than 1 mm of rain is forecast for the day.
| Date | Max. / min. | Rain | Typical daily high | Max. wind |
|---|---|---|---|---|
| Tuesday 3 November | 11° / 3° | 0.7 mm | — | 16 km/h |
| Wednesday 4 November | 11° / 0° | 0.2 mm | — | 17 km/h |
| Thursday 5 November | 11° / 3° | 0.4 mm | — | 25 km/h |
| Friday 6 November | 10° / -1° | 0.5 mm | — | 19 km/h |
| Saturday 7 November | 9° / -0° | 0.3 mm | — | 17 km/h |
| Sunday 8 November | 10° / 3° | 0.4 mm | — | 16 km/h |
| Monday 9 November | 9° / 1° | 0.5 mm | — | 10 km/h |
| Tuesday 10 November | 10° / 1° | 0.6 mm | — | 12 km/h |
| Wednesday 11 November | 6° / -0° | 1.4 mm | — | 15 km/h |
| Thursday 12 November | 9° / -1° | 2.6 mm | — | 14 km/h |
| Friday 13 November | 9° / 0° | 0.9 mm | — | 17 km/h |
| Saturday 14 November | 8° / 1° | 0.5 mm | — | 12 km/h |
| Sunday 15 November | 6° / -1° | 0.2 mm | — | 17 km/h |
| Monday 16 November | 6° / -2° | 0.2 mm | — | 22 km/h |
Range of forecast daily highs in the coming days.
The first 7 forecast days show no day-to-day drop of 3°C or more in the high.
7-day total: 3.1 mm. Trace rainfall below 1 mm is shown separately. The forecast also shows snow. Precipitation values in this view are given in millimetres of rain.
This summary covers the first 7 forecast days. A rainy day has at least 1 mm of rain. The historical comparison shows how often such days occurred in previous years.
Compare the next 7 days by temperature, rainfall and sightseeing comfort.
| Place | Average daily high | Compared with normal | Rainfall total | Days with rain ≥1 mm |
|---|---|---|---|---|
| Rezekne | 7°C | +3°C | 1.7 mm | 0 / 7 |
| Daugavpils | 7°C | +2.8°C | 3.7 mm | 1 / 7 |
| Salaspils | 9°C | +3.3°C | 4 mm | 1 / 7 |
| Tukums | 9°C | +2.8°C | 6.2 mm | 1 / 7 |
| Riga | 9°C | +3.4°C | 3.4 mm | 0 / 7 |
| Jelgava | 9°C | +3.4°C | 3.4 mm | 1 / 7 |
| Jurmala | 9°C | +3°C | 4.4 mm | 2 / 7 |
| Ventspils | 10°C | +2.9°C | 11.2 mm | 1 / 7 |
| Liepāja | 10°C | +2.7°C | 10.6 mm | 2 / 7 |
Difference from the average historical median daily highs for these dates. Each city is compared with its own normal.
The forecast chart band shows the 20th-80th percentiles of NASA POWER daily highs from 1991-2020, using the date and a ±7-calendar-day window. The line shows the forecast daily high. The year-by-year chart compares average highs over the same seven dates.
NASA POWER (MERRA-2) data describe conditions in the grid cell covering the location. Elevation and local conditions can affect the comparison. Temperatures show the highest daily maximum and lowest minimum across 9 cities and regions - they may come from different places. Historical temperatures use the same calculation for the same locations. Rainfall and wind are medians. Compare local conditions on the map.
NASA POWER source and methodologyCompare temperatures and rainfall. Select a city for the full forecast.
Country values are the median of forecasts from 9 cities; the range shows local differences. Methodology.
| Beach | Water today | Water week avg | Waves | How's the water? |
|---|---|---|---|---|
| Liepāja | 12℃ | 11℃ | 0.8 m | very cold |
| Ventspils | 12℃ | 11℃ | 0.9 m | very cold |
| Jurmala | 11℃ | 11℃ | 0.7 m | very cold |
| Riga | 11℃ | 10℃ | - | very cold |
| City | PM2.5 (µg/m³) | PM10 (µg/m³) | Air quality |
|---|---|---|---|
| Riga | 10.5 | 13.6 | very good |
| Daugavpils | 8.6 | 10.8 | very good |
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | -2°C | -5°C | 32% |
| February | 1°C | -2°C | 36% |
| March | 6°C | 0°C | 32% |
| April | 11°C | 2°C | 45% |
| May ★ | 18°C | 8°C | 35% |
| June ★ | 20°C | 12°C | 46% |
| July ★ | 23°C | 15°C | 43% |
| August ★ | 22°C | 14°C | 47% |
| September ★ | 17°C | 10°C | 34% |
| October ★ | 10°C | 4°C | 40% |
| November | 5°C | 2°C | 51% |
| December | 3°C | 0°C | 52% |
★ - months most often recommended for travel
Compare temperatures, rainfall and city weather for each month.
Based on the historical data in the climate table for this location.
Average daytime temperature: 23°C
Average daytime temperature: -2°C
Share of days with precipitation: 32%
Check the forecast daytime and nighttime temperatures, precipitation and current warnings. Use them to choose clothing and plan outdoor activities.
Select your destination on the government website and check the latest advice. Entry requirements depend on factors including citizenship and the purpose of your trip.
3 November Latvia: the high will be about 11°C and the low 3°C. Trace rainfall - around 0.7 mm. 4 November it will be similarly warm: with a high of about 11°C.
7-day total: 3.1 mm. Trace rainfall below 1 mm is shown separately. The forecast also shows snow. Precipitation values in this view are given in millimetres of rain.
It is the range between the 20th and 80th percentiles of NASA POWER daily highs from 1991-2020 for this time of year.