All Saints' Day weather in Poland 2026
A mild afternoon, a frosty morning or rain? Compare previous years before planning your holiday trip and time outdoors.
- Warsaw
- Cracow
- Szczecin
- Wroclaw
- Lodz
- Poznan
- Gdansk
- Bydgoszcz
- Katowice
- Czestochowa
No matching destination.
All Saints' Day: what weather is typical? Warsaw
Averages and frequencies from 45 completed seasons. A guide to planning, not this year's forecast.
- Average daytime maximum
- 10.1°CAverage daytime maximum
- Average daily minimum
- 2.3°CAverage daily minimum
- Periods with frost
- 36%16 out of 45 years
- Three days below 1 mm of daily precipitation
- 40%18 out of 45 years
Temperatures day by day
The typical daytime range covers the middle 60% of historical values.
Saturday
10.1°CTypically 6.3-14°C in the daytimeSunday
9.9°CTypically 6.1-13.3°C in the daytimeMonday
10.2°CTypically 7.2-12.6°C in the daytimeWarsaw: holiday temperatures through the years
Average of the daily maxima over the same three calendar dates each year.
Blue band: the 20th-80th percentile of three-day averages in 1991-2020. This is not a forecast for 2026. Individual days may be warmer or colder.
View temperatures for every year
| Year | Average daytime maximum | 5-year average |
|---|---|---|
| 1981 | 10.8°C | - |
| 1982 | 9.2°C | - |
| 1983 | 10°C | - |
| 1984 | 12.1°C | - |
| 1985 | 5.4°C | 9.5°C |
| 1986 | 10.6°C | 9.5°C |
| 1987 | 7°C | 9.1°C |
| 1988 | 3.9°C | 7.8°C |
| 1989 | 10.8°C | 7.6°C |
| 1990 | 11.2°C | 8.7°C |
| 1991 | 2.6°C | 7.1°C |
| 1992 | 5.5°C | 6.8°C |
| 1993 | 8°C | 7.6°C |
| 1994 | 13.1°C | 8.1°C |
| 1995 | 6.4°C | 7.1°C |
| 1996 | 9.7°C | 8.6°C |
| 1997 | 4.7°C | 8.4°C |
| 1998 | 5.2°C | 7.8°C |
| 1999 | 14.7°C | 8.2°C |
| 2000 | 14.6°C | 9.8°C |
| 2001 | 11.4°C | 10.1°C |
| 2002 | 6°C | 10.4°C |
| 2003 | 10.6°C | 11.4°C |
| 2004 | 13.3°C | 11.2°C |
| 2005 | 12°C | 10.7°C |
| 2006 | 7.6°C | 9.9°C |
| 2007 | 10.7°C | 10.9°C |
| 2008 | 14.6°C | 11.7°C |
| 2009 | 4.9°C | 10°C |
| 2010 | 14.2°C | 10.4°C |
| 2011 | 11.5°C | 11.2°C |
| 2012 | 5.9°C | 10.2°C |
| 2013 | 11.5°C | 9.6°C |
| 2014 | 9.7°C | 10.6°C |
| 2015 | 12°C | 10.1°C |
| 2016 | 7.9°C | 9.4°C |
| 2017 | 7.7°C | 9.8°C |
| 2018 | 17.2°C | 10.9°C |
| 2019 | 8.2°C | 10.6°C |
| 2020 | 9.4°C | 10.1°C |
| 2021 | 13.4°C | 11.2°C |
| 2022 | 16.1°C | 12.9°C |
| 2023 | 14.7°C | 12.4°C |
| 2024 | 12.3°C | 13.2°C |
| 2025 | 13.9°C | 14.1°C |
Three-day precipitation total · View temperatures for every year
| Year | Average daytime maximum | Average daily minimum | Three-day precipitation total | Periods with frost |
|---|---|---|---|---|
| 2025 | 13.9°C | 4.8°C | 1.2 mm | No |
| 2024 | 12.3°C | 5.6°C | 1.2 mm | Yes |
| 2023 | 14.7°C | 7°C | 1.5 mm | No |
| 2022 | 16.1°C | 7.4°C | 0.7 mm | No |
| 2021 | 13.4°C | 3.8°C | 2.9 mm | No |
| 2020 | 9.4°C | 3.1°C | 3.2 mm | No |
| 2019 | 8.2°C | -1.5°C | 0.1 mm | Yes |
| 2018 | 17.2°C | 7.8°C | 0.1 mm | No |
| 2017 | 7.7°C | 2.5°C | 9.7 mm | Yes |
| 2016 | 7.9°C | 2.6°C | 19.2 mm | No |
| 2015 | 12°C | 0.9°C | 0 mm | No |
| 2014 | 9.7°C | 0.9°C | 0.1 mm | No |
| 2013 | 11.5°C | 1.9°C | 0.2 mm | No |
| 2012 | 5.9°C | -1.2°C | 4.2 mm | Yes |
| 2011 | 11.5°C | 4.5°C | 0.9 mm | No |
| 2010 | 14.2°C | 3.4°C | 0.1 mm | Yes |
| 2009 | 4.9°C | -3.9°C | 0.1 mm | Yes |
| 2008 | 14.6°C | 5.3°C | 0.1 mm | No |
| 2007 | 10.7°C | 1.3°C | 3.2 mm | No |
| 2006 | 7.6°C | -1.1°C | 5.6 mm | Yes |
| 2005 | 12°C | -1.8°C | 0 mm | Yes |
| 2004 | 13.3°C | 6.8°C | 0.5 mm | No |
| 2003 | 10.6°C | 2°C | 16.2 mm | No |
| 2002 | 6°C | 1.1°C | 9.1 mm | No |
| 2001 | 11.4°C | 3.9°C | 4.1 mm | Yes |
| 2000 | 14.6°C | 6.1°C | 14.8 mm | No |
| 1999 | 14.7°C | 4.1°C | 0.5 mm | No |
| 1998 | 5.2°C | 1.2°C | 16.1 mm | No |
| 1997 | 4.7°C | -1.7°C | 2.3 mm | Yes |
| 1996 | 9.7°C | 4.7°C | 6.5 mm | No |
| 1995 | 6.4°C | 2.2°C | 5 mm | No |
| 1994 | 13.1°C | 6.7°C | 7.4 mm | No |
| 1993 | 8°C | -3.2°C | 0 mm | Yes |
| 1992 | 5.5°C | -1.3°C | 0.6 mm | Yes |
| 1991 | 2.6°C | -4.3°C | 1.8 mm | Yes |
| 1990 | 11.2°C | 4.8°C | 2.3 mm | No |
| 1989 | 10.8°C | 6.1°C | 12.2 mm | No |
| 1988 | 3.9°C | -2.9°C | 11.3 mm | Yes |
| 1987 | 7°C | -2.6°C | 0.4 mm | Yes |
| 1986 | 10.6°C | 2.9°C | 2.9 mm | No |
| 1985 | 5.4°C | -0.6°C | 6.5 mm | Yes |
| 1984 | 12.1°C | 2.9°C | 0.1 mm | No |
| 1983 | 10°C | 2.1°C | 2.3 mm | No |
| 1982 | 9.2°C | 2.5°C | 1.8 mm | No |
| 1981 | 10.8°C | 5.2°C | 23.7 mm | No |
How often does it rain during this period?
At least one day with precipitation ≥1 mm
60%Rain or snow, measured as the equivalent amount of water.
Three days below 1 mm of daily precipitation
40%Trace precipitation is possible. This does not mean three sunny days.
At least one day with precipitation ≥10 mm
11%A larger daily precipitation total during the three-day period.
How often does frost occur?
Periods with frost
36%At least one daily minimum below 0°C.
All three days stay below freezing
0%The daily maximum remains below 0°C on all three days.
Temperature crosses 0°C during the day
36%A minimum below zero and a maximum above zero. This is not a measurement of ice on roads.
The warmest and coolest days in this period
Warsaw · 1981-2025
Highest daily maximum in the records.
Lowest daily maximum, not the lowest night-time temperature.
Lowest daily minimum across the selected calendar dates.
Extremes in NASA grid data for the selected location, not official station or national records.
How has holiday weather changed since the 1980s?
Average daytime maximum: 9.1°C in 1981-1990 and 12.1°C in 2016-2025. Difference: +2.9°C.
Daytime temperature
Periods with frost
At least one day with precipitation ≥1 mm
A comparison of two decades describes the past. Differences over a short three-day period can be large and do not determine the weather in 2026.
All Saints' Day: destination comparison - Poland
The same dates, different conditions. Averages for 31 October - 2 November in 1981-2025. Choose a city to explore its history above.
| City or region | Average daytime maximum | Average daily minimum | At least one day with precipitation ≥1 mm | Periods with frost | Warmest period |
|---|---|---|---|---|---|
| Cracow | 11.4°C | 2.3°C | 53% | 38% | 19.4°C 2018 |
| Wroclaw | 11.3°C | 3°C | 58% | 33% | 17.4°C 2022 |
| Katowice | 10.9°C | 2.5°C | 53% | 33% | 18°C 2018 |
| Czestochowa | 10.6°C | 2.7°C | 56% | 31% | 18°C 2018 |
| Lodz | 10.5°C | 2.8°C | 53% | 29% | 16.7°C 2018 |
| Poznan | 10.4°C | 3.1°C | 62% | 27% | 16.5°C 2022 |
| Szczecin | 10.2°C | 3.9°C | 64% | 20% | 16.1°C 2022 |
| Warsaw | 10.1°C | 2.3°C | 60% | 36% | 17.2°C 2018 |
| Bydgoszcz | 9.7°C | 2.7°C | 62% | 27% | 15.8°C 2022 |
| Gdansk | 9.3°C | 5.3°C | 73% | 7% | 13.3°C 2022 |
At least one daily minimum below 0°C. Rain or snow, measured as the equivalent amount of water. Average of the daily maxima over the same three calendar dates each year.
What should you check before travelling?
Check morning and evening temperatures, precipitation, wind and current warnings along your route. Mild afternoons do not rule out overnight frost. Historical averages cannot describe a particular road or departure time.
When should you check the forecast?
- Now: compare typical conditions
- About two weeks before: check the city forecast; details can still change.
- 1-3 days before: check departure-time temperatures, precipitation, wind and warnings again.
Weather questions · All Saints' Day 2026
What will the weather be like for All Saints' Day in 2026?
A reliable forecast for these exact dates is not available yet. Historical temperatures and precipitation show the range of past conditions. Check a city forecast about two weeks before travelling and again a few days before departure.
Could there be frost during this period?
Yes. Even if the afternoon is mild, temperatures can drop below freezing at night or around dawn. Historical frequencies vary by destination; check the current forecast before going out.
Does a warm August or September mean warm holiday weather?
Late-summer weather alone cannot predict a few specific days in autumn or winter. Similar seasons can end with different holiday conditions. History helps show the possible range but does not replace a forecast.
Are these temperatures the same across the country?
No. The city selector changes the main comparison. The table compares individual locations, not an area-wide average. Coastal, inland and mountain conditions can differ greatly.
Where do the figures come from?
NASA POWER Daily API. NASA POWER daily MERRA-2 grid data, 1981-2025. All 45 three-day periods are complete for every location shown. The same calendar dates are compared each year: 31 October - 2 November. Daily maxima and minima are averaged across each period. Frequencies describe the past, not probabilities from a 2026 forecast. Precipitation includes rain and snow as water equivalent; snow cover and icing are not measured here.
The 1991-2020 normal is a fixed 30-year chart reference. Other figures use the selected historical period; decade comparisons always use 1981-1990 and 2016-2025.