Argentina weather in March - temperature, rain and is it a good time to visit?
March is one of the best months for a holiday in Argentina.
Daytime
27°
Night
15°
☀️ Day length
12 h 22 min
Chance of rain
28%
Thunder days
18%
Humid days
71%
In March, Argentina averages about 27° during the day and 15° at night. There's a moderate chance of rain (about 28%).
Argentina weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 30℃ | 19℃ | 27% |
| February ★ | 29℃ | 19℃ | 30% |
| March ★ | 27℃ | 15℃ | 28% |
| April ★ | 23℃ | 14℃ | 34% |
| May ★ | 19℃ | 11℃ | 33% |
| June ★ | 17℃ | 7℃ | 26% |
| July ★ | 17℃ | 7℃ | 29% |
| August ★ | 19℃ | 8℃ | 24% |
| September ★ | 20℃ | 9℃ | 28% |
| October ★ | 23℃ | 13℃ | 37% |
| November ★ | 26℃ | 15℃ | 30% |
| December ★ | 30℃ | 18℃ | 27% |
★ - months most often recommended for travel
Where is it warmest in Argentina in March? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Resistencia | 30℃ | 18℃ | - | 32% |
| Corrientes | 30℃ | 18℃ | - | 32% |
| Bahía Blanca | 26℃ | 12℃ | 23℃ | 19% |
| Buenos Aires | 25℃ | 18℃ | 26℃ | 30% |
| La Plata | 25℃ | 14℃ | 25℃ | 22% |
| Mar del Plata | 23℃ | 12℃ | 22℃ | 33% |
Travelling soon? Check the live 14-day weather forecast for Argentina.