Ivory Coast weather in January - temperature, rain and is it a good time to visit?
January is one of the best months for a holiday in Ivory Coast.
Daytime
33°
Night
20°
☀️ Day length
11 h 42 min
Chance of rain
5%
Thunder days
7%
Humid days
77%
In January, Ivory Coast averages about 33° during the day and 20° at night. It's usually fairly dry, with only about a 5% chance of rain.
Ivory Coast weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 33℃ | 20℃ | 5% |
| February | 35℃ | 23℃ | 11% |
| March | 34℃ | 24℃ | 21% |
| April | 34℃ | 24℃ | 26% |
| May | 32℃ | 23℃ | 41% |
| June | 30℃ | 23℃ | 47% |
| July ★ | 29℃ | 22℃ | 37% |
| August ★ | 28℃ | 22℃ | 44% |
| September | 30℃ | 22℃ | 45% |
| October | 31℃ | 23℃ | 35% |
| November | 32℃ | 22℃ | 30% |
| December ★ | 32℃ | 20℃ | 10% |
★ - months most often recommended for travel
Where is it warmest in Ivory Coast in January? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Yamoussoukro | 35℃ | 17℃ | - | 1% |
| Daloa | 34℃ | 21℃ | - | 4% |
| Man | 33℃ | 17℃ | - | 7% |
| Ferkessédougou | 33℃ | 19℃ | - | 0% |
| Abidjan | 31℃ | 24℃ | 29℃ | 10% |
| Abobo | 31℃ | 24℃ | 29℃ | 10% |
Travelling soon? Check the live 14-day weather forecast for Ivory Coast.