Pakistan weather in May - temperature, rain and is it a good time to visit?
Daytime
36°
Night
25°
☀️ Day length
13 h 40 min
Chance of rain
14%
Thunder days
26%
Humid days
68%
In May, Pakistan averages about 36° during the day and 25° at night. It's usually fairly dry, with only about a 14% chance of rain.
Pakistan weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 17℃ | 6℃ | 11% |
| February ★ | 20℃ | 9℃ | 19% |
| March ★ | 24℃ | 14℃ | 21% |
| April ★ | 31℃ | 19℃ | 19% |
| May | 36℃ | 25℃ | 14% |
| June | 38℃ | 27℃ | 16% |
| July | 35℃ | 27℃ | 29% |
| August | 33℃ | 26℃ | 27% |
| September | 34℃ | 24℃ | 14% |
| October ★ | 31℃ | 20℃ | 7% |
| November ★ | 24℃ | 12℃ | 5% |
| December ★ | 20℃ | 7℃ | 4% |
★ - months most often recommended for travel
Where is it warmest in Pakistan in May? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Kasur | 40℃ | 26℃ | - | 16% |
| Lahore | 39℃ | 26℃ | - | 10% |
| Gujranwala | 38℃ | 24℃ | - | 21% |
| Islamabad | 36℃ | 22℃ | - | 27% |
| Karachi | 36℃ | 27℃ | 30℃ | 1% |
| Muzaffarabad | 36℃ | 22℃ | - | 25% |
| Faisalabad | 36℃ | 35℃ | - | 0% |
| Peshawar | 36℃ | 24℃ | - | 17% |
| Quetta | 31℃ | 16℃ | - | 9% |
Travelling soon? Check the live 14-day weather forecast for Pakistan.