Papua New Guinea weather in January - temperature, rain and is it a good time to visit?
Daytime
32°
Night
24°
🌊 Sea
30°
☀️ Day length
12 h 26 min
Chance of rain
41%
Thunder days
7%
Humid days
100%
In January, Papua New Guinea averages about 32° during the day and 24° at night. There's a moderate chance of rain (about 41%). The sea is around 30°C - very warm for swimming.
Papua New Guinea weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | 32℃ | 24℃ | 41% |
| February | 31℃ | 24℃ | 30% |
| March | 31℃ | 24℃ | 42% |
| April | 31℃ | 24℃ | 25% |
| May | 30℃ | 25℃ | 16% |
| June ★ | 30℃ | 24℃ | 10% |
| July ★ | 30℃ | 24℃ | 9% |
| August ★ | 29℃ | 24℃ | 11% |
| September ★ | 30℃ | 24℃ | 9% |
| October ★ | 30℃ | 25℃ | 15% |
| November | 31℃ | 25℃ | 14% |
| December | 32℃ | 25℃ | 17% |
★ - months most often recommended for travel
Travelling soon? Check the live 14-day weather forecast for Papua New Guinea.