United Kingdom weather in September - temperature, rain and is it a good time to visit?
September is one of the best months for a holiday in United Kingdom.
Daytime
18°
Night
11°
☀️ Day length
12 h 47 min
Chance of rain
46%
Thunder days
2%
Humid days
21%
In September, United Kingdom averages about 18° during the day and 11° at night. There's a moderate chance of rain (about 46%).
United Kingdom weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | 8℃ | 3℃ | 64% |
| February | 8℃ | 2℃ | 57% |
| March | 10℃ | 3℃ | 52% |
| April | 13℃ | 5℃ | 48% |
| May ★ | 16℃ | 8℃ | 49% |
| June ★ | 19℃ | 11℃ | 45% |
| July ★ | 22℃ | 13℃ | 48% |
| August ★ | 20℃ | 13℃ | 54% |
| September ★ | 18℃ | 11℃ | 46% |
| October ★ | 15℃ | 9℃ | 56% |
| November | 11℃ | 5℃ | 64% |
| December | 9℃ | 4℃ | 59% |
★ - months most often recommended for travel
Where is it warmest in United Kingdom in September? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| London | 19℃ | 11℃ | - | 39% |
| Sheffield | 19℃ | 10℃ | - | 46% |
| Coventry | 19℃ | 11℃ | - | 31% |
| Liverpool | 18℃ | 11℃ | 17℃ | 51% |
| Manchester | 18℃ | 10℃ | - | 56% |
| York | 18℃ | 9℃ | - | 36% |
| Cardiff | 18℃ | 12℃ | 18℃ | 53% |
| Jersey | 18℃ | 13℃ | 19℃ | 54% |
| Newcastle | 17℃ | 9℃ | - | 48% |
| Bristol | 17℃ | 10℃ | 18℃ | 48% |
Travelling soon? Check the live 14-day weather forecast for United Kingdom.