Where is it warm in February?
Compare warm destinations for February: typical daytime and nighttime temperatures and the share of days with rain. Open a country for its month-by-month climate and current forecast.
Among the highest-ranked countries in February are Solomon Islands, Somalia, Chile. The ranking combines daytime warmth with the frequency of rainy days.
Solomon Islands
Daytime 28°CNight 27°CRainy days 0%
Weather this month →Somalia
Daytime 28°CNight 20°CRainy days 0%
Weather this month →Chile
Daytime 28°CNight 12°CRainy days 3%
Weather this month →Top 10 warm destinations in February
Plan your trip
Partner offersTravel offers: Solomon Islands
Warm destinations in February
| # | Country | Continent | Daytime | Night | Sea temperature | Rainy days | Weather this month |
|---|---|---|---|---|---|---|---|
| 1 | Solomon Islands | Oceania | 28°C | 27°C | 31℃ | 0% | Weather this month |
| 2 | Somalia | Africa | 28°C | 20°C | 27℃ | 0% | Weather this month |
| 3 | Chile ★ | South America | 28°C | 12°C | 22℃ | 3% | Weather this month |
| 4 | Djibouti ★ | Africa | 28°C | 24°C | 27℃ | 3% | Weather this month |
| 5 | Yemen ★ | Asia | 27°C | 9°C | 27℃ | 3% | Weather this month |
| 6 | Bangladesh ★ | Asia | 28°C | 14°C | - | 9% | Weather this month |
| 7 | Mauritania ★ | Africa | 29°C | 16°C | 19℃ | 4% | Weather this month |
| 8 | Peru ★ | South America | 28°C | 21°C | 23℃ | 9% | Weather this month |
| 9 | Oman ★ | Middle East | 26°C | 18°C | 24℃ | 0% | Weather this month |
| 10 | Sierra Leone | Africa | 30°C | 25°C | 30℃ | 0% | Weather this month |
| 11 | Burundi | Africa | 28°C | 21°C | - | 12% | Weather this month |
| 12 | South Africa ★ | Africa | 28°C | 17°C | 20℃ | 12% | Weather this month |
| 13 | Angola | Africa | 30°C | 25°C | 28℃ | 5% | Weather this month |
| 14 | Mexico | North America | 26°C | 10°C | 18℃ | 7% | Weather this month |
| 15 | Costa Rica | Central America | 26°C | 18°C | - | 8% | Weather this month |
| 16 | Haiti ★ | Caribbean | 31°C | 25°C | 28℃ | 3% | Weather this month |
| 17 | Laos ★ | Asia | 31°C | 20°C | - | 3% | Weather this month |
| 18 | India ★ | Asia | 31°C | 15°C | 26℃ | 4% | Weather this month |
| 19 | Ethiopia | Africa | 25°C | 12°C | - | 5% | Weather this month |
| 20 | Guatemala | Central America | 25°C | 13°C | - | 5% | Weather this month |
| 21 | Swaziland | Africa | 28°C | 19°C | - | 21% | Weather this month |
| 22 | United Arab Emirates ★ | Middle East | 26°C | 15°C | 22℃ | 11% | Weather this month |
| 23 | Venezuela ★ | South America | 32°C | 22°C | 26℃ | 1% | Weather this month |
| 24 | El Salvador ★ | Central America | 32°C | 19°C | - | 2% | Weather this month |
| 25 | Qatar ★ | Middle East | 25°C | 13°C | 22℃ | 7% | Weather this month |
| 26 | Saudi Arabia ★ | Middle East | 24°C | 13°C | 19℃ | 2% | Weather this month |
| 27 | Senegal ★ | Africa | 24°C | 18°C | 19℃ | 2% | Weather this month |
| 28 | American Samoa | Oceania | 27°C | 21°C | 30℃ | 18% | Weather this month |
| 29 | Cuba ★ | Caribbean | 29°C | 18°C | 26℃ | 18% | Weather this month |
| 30 | Kenya | Africa | 32°C | 20°C | 29℃ | 5% | Weather this month |
A star marks one of the recommended travel months for that country.
How this ranking is calculated
For each country, we use the median of available city and regional monthly climate values. Daytime is the average daily high, nighttime is the average daily low, and rainy days are shown as a share of the month. The ranking favors daytime temperatures near 28°C and fewer rainy days.