Australia weather in December - temperature, rain and is it a good time to visit?
December is one of the best months for a holiday in Australia.
Daytime
28°
Night
17°
☀️ Day length
13 h 50 min
Chance of rain
47%
Thunder days
15%
Humid days
62%
In December, Australia averages about 28° during the day and 17° at night. There's a moderate chance of rain (about 47%).
Australia weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 29℃ | 18℃ | 46% |
| February ★ | 28℃ | 18℃ | 47% |
| March ★ | 27℃ | 17℃ | 50% |
| April ★ | 24℃ | 14℃ | 39% |
| May ★ | 22℃ | 11℃ | 40% |
| June ★ | 19℃ | 9℃ | 40% |
| July ★ | 19℃ | 9℃ | 40% |
| August ★ | 19℃ | 8℃ | 37% |
| September ★ | 22℃ | 11℃ | 39% |
| October ★ | 24℃ | 13℃ | 39% |
| November ★ | 26℃ | 16℃ | 45% |
| December ★ | 28℃ | 17℃ | 47% |
★ - months most often recommended for travel
Where is it warmest in Australia in December? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Darwin | 33℃ | 25℃ | 32℃ | 71% |
| Townsville | 32℃ | 24℃ | 30℃ | 42% |
| Canberra | 28℃ | 12℃ | - | 39% |
| Brisbane | 28℃ | 20℃ | 28℃ | 49% |
| Logan City | 28℃ | 20℃ | 28℃ | 49% |
| Sydney | 27℃ | 19℃ | 21℃ | 54% |
| Melbourne | 26℃ | 12℃ | 21℃ | 43% |
| Adelaide | 26℃ | 15℃ | 22℃ | 35% |
| Geelong | 25℃ | 12℃ | 21℃ | 42% |
| Hobart | 22℃ | 12℃ | 18℃ | 50% |
Travelling soon? Check the live 14-day weather forecast for Australia.