Australia weather in January - temperature, rain and is it a good time to visit?
January is one of the best months for a holiday in Australia.
Daytime
29°
Night
18°
☀️ Day length
13 h 40 min
Chance of rain
46%
Thunder days
11%
Humid days
70%
In January, Australia averages about 29° during the day and 18° at night. There's a moderate chance of rain (about 46%).
Australia weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 29℃ | 18℃ | 46% |
| February ★ | 28℃ | 18℃ | 47% |
| March ★ | 27℃ | 17℃ | 50% |
| April ★ | 24℃ | 14℃ | 39% |
| May ★ | 22℃ | 11℃ | 40% |
| June ★ | 19℃ | 9℃ | 40% |
| July ★ | 19℃ | 9℃ | 40% |
| August ★ | 19℃ | 8℃ | 37% |
| September ★ | 22℃ | 11℃ | 39% |
| October ★ | 24℃ | 13℃ | 39% |
| November ★ | 26℃ | 16℃ | 45% |
| December ★ | 28℃ | 17℃ | 47% |
★ - months most often recommended for travel
Where is it warmest in Australia in January? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Darwin | 32℃ | 25℃ | 31℃ | 74% |
| Townsville | 32℃ | 25℃ | 30℃ | 55% |
| Canberra | 30℃ | 13℃ | - | 35% |
| Brisbane | 29℃ | 21℃ | 28℃ | 51% |
| Adelaide | 29℃ | 17℃ | 23℃ | 28% |
| Logan City | 29℃ | 21℃ | 28℃ | 51% |
| Sydney | 28℃ | 20℃ | 23℃ | 53% |
| Melbourne | 28℃ | 14℃ | 23℃ | 34% |
| Geelong | 27℃ | 14℃ | 23℃ | 31% |
| Hobart | 23℃ | 13℃ | 20℃ | 43% |
Travelling soon? Check the live 14-day weather forecast for Australia.