Bolivia weather in February - temperature, rain and is it a good time to visit?
February is one of the best months for a holiday in Bolivia.
Daytime
23°
Night
13°
☀️ Day length
12 h 39 min
Chance of rain
37%
Thunder days
26%
Humid days
42%
In February, Bolivia averages about 23° during the day and 13° at night. There's a moderate chance of rain (about 37%).
Bolivia weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 24℃ | 13℃ | 40% |
| February ★ | 23℃ | 13℃ | 37% |
| March ★ | 23℃ | 12℃ | 26% |
| April ★ | 24℃ | 10℃ | 15% |
| May | 23℃ | 7℃ | 8% |
| June | 22℃ | 5℃ | 5% |
| July | 22℃ | 4℃ | 3% |
| August | 24℃ | 6℃ | 4% |
| September | 25℃ | 8℃ | 11% |
| October ★ | 25℃ | 11℃ | 15% |
| November ★ | 25℃ | 12℃ | 21% |
| December ★ | 25℃ | 12℃ | 32% |
★ - months most often recommended for travel
Where is it warmest in Bolivia in February? Weather by city
| Place | Day | Night | Chance of rain |
|---|---|---|---|
| Riberalta | 31℃ | 22℃ | 41% |
| Camiri | 30℃ | 20℃ | 19% |
| Tarija | 27℃ | 15℃ | 36% |
| Cochabamba | 26℃ | 13℃ | 51% |
| Sucre | 20℃ | 10℃ | 30% |
| Potosí | 15℃ | 4℃ | 16% |
| La Paz | 14℃ | 4℃ | 67% |
Travelling soon? Check the live 14-day weather forecast for Bolivia.