Canada weather in February - temperature, rain and is it a good time to visit?
Daytime
-1°
Night
-8°
☀️ Day length
9 h 37 min
Chance of rain
4%
Snow days
13%
In February, Canada averages about -1° during the day and -8° at night. It's usually fairly dry, with only about a 4% chance of rain.
Canada weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | -2℃ | -9℃ | 5% |
| February | -1℃ | -8℃ | 4% |
| March | 4℃ | -4℃ | 5% |
| April ★ | 11℃ | 2℃ | 9% |
| May ★ | 19℃ | 9℃ | 9% |
| June ★ | 22℃ | 13℃ | 9% |
| July ★ | 26℃ | 16℃ | 8% |
| August ★ | 25℃ | 15℃ | 8% |
| September ★ | 21℃ | 11℃ | 7% |
| October ★ | 15℃ | 6℃ | 12% |
| November | 7℃ | 0℃ | 9% |
| December | 1℃ | -5℃ | 6% |
★ - months most often recommended for travel
Where is it warmest in Canada in February? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Surrey | 9℃ | 3℃ | 6℃ | 0% |
| Vancouver | 8℃ | 3℃ | 7℃ | 0% |
| Calgary | -1℃ | -12℃ | - | 0% |
| Toronto | -1℃ | -7℃ | - | 0% |
| Mississauga | -1℃ | -9℃ | - | 24% |
| Markham | -2℃ | -10℃ | - | 17% |
| Quebeccity | -4℃ | -11℃ | - | 0% |
| Montreal | -4℃ | -10℃ | - | 0% |
| Ottawa | -5℃ | -13℃ | - | 0% |
| Gatineau | -5℃ | -13℃ | - | 0% |
Travelling soon? Check the live 14-day weather forecast for Canada.