Japan weather in January - temperature, rain and is it a good time to visit?
Daytime
9°
Night
2°
☀️ Day length
9 h 57 min
Chance of rain
34%
Thunder days
1%
Snow days
12%
In January, Japan averages about 9° during the day and 2° at night. There's a moderate chance of rain (about 34%).
Japan weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | 9℃ | 2℃ | 34% |
| February | 10℃ | 3℃ | 43% |
| March | 13℃ | 6℃ | 44% |
| April ★ | 19℃ | 12℃ | 47% |
| May ★ | 23℃ | 16℃ | 42% |
| June ★ | 26℃ | 20℃ | 55% |
| July | 30℃ | 24℃ | 52% |
| August | 31℃ | 25℃ | 50% |
| September ★ | 27℃ | 21℃ | 52% |
| October ★ | 22℃ | 16℃ | 45% |
| November ★ | 16℃ | 10℃ | 44% |
| December | 11℃ | 5℃ | 42% |
★ - months most often recommended for travel
Where is it warmest in Japan in January? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Tokyo | 10℃ | 2℃ | 11℃ | 17% |
| Fukuokashi | 10℃ | 3℃ | 13℃ | 51% |
| Hiroshima | 10℃ | 2℃ | 12℃ | 36% |
| Osaka | 9℃ | 1℃ | 9℃ | 30% |
| Kyoto | 9℃ | 1℃ | - | 31% |
| Yokohama | 9℃ | 3℃ | 12℃ | 32% |
| Shizuokashi | 9℃ | 6℃ | 16℃ | 32% |
| Nagoyashi | 6℃ | 1℃ | 9℃ | 44% |
| Nikkō | 6℃ | 3℃ | - | 35% |
Travelling soon? Check the live 14-day weather forecast for Japan.