Japan weather in February - temperature, rain and is it a good time to visit?
Daytime
10°
Night
3°
☀️ Day length
10 h 52 min
Chance of rain
43%
Thunder days
1%
Snow days
11%
Humid days
1%
In February, Japan averages about 10° during the day and 3° at night. There's a moderate chance of rain (about 43%).
Japan weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | 9℃ | 2℃ | 34% |
| February | 10℃ | 3℃ | 43% |
| March | 13℃ | 6℃ | 44% |
| April ★ | 19℃ | 12℃ | 47% |
| May ★ | 23℃ | 16℃ | 42% |
| June ★ | 26℃ | 20℃ | 55% |
| July | 30℃ | 24℃ | 52% |
| August | 31℃ | 25℃ | 50% |
| September ★ | 27℃ | 21℃ | 52% |
| October ★ | 22℃ | 16℃ | 45% |
| November ★ | 16℃ | 10℃ | 44% |
| December | 11℃ | 5℃ | 42% |
★ - months most often recommended for travel
Where is it warmest in Japan in February? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Fukuokashi | 11℃ | 3℃ | 12℃ | 56% |
| Shizuokashi | 11℃ | 6℃ | 16℃ | 40% |
| Tokyo | 10℃ | 2℃ | 10℃ | 30% |
| Osaka | 10℃ | 2℃ | 8℃ | 41% |
| Kyoto | 10℃ | 2℃ | - | 45% |
| Yokohama | 10℃ | 4℃ | 12℃ | 41% |
| Hiroshima | 10℃ | 3℃ | 10℃ | 49% |
| Nagoyashi | 7℃ | 3℃ | 8℃ | 47% |
| Nikkō | 7℃ | 5℃ | - | 36% |
Travelling soon? Check the live 14-day weather forecast for Japan.