Albania weather in July - temperature, rain and is it a good time to visit?
July is one of the best months for a holiday in Albania.
Daytime
32°
Night
19°
☀️ Day length
14 h 51 min
Chance of rain
14%
Thunder days
16%
Humid days
93%
In July, Albania averages about 32° during the day and 19° at night. It's usually fairly dry, with only about a 14% chance of rain.
Albania weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | 12℃ | 1℃ | 45% |
| February | 13℃ | 4℃ | 54% |
| March | 16℃ | 5℃ | 46% |
| April ★ | 20℃ | 8℃ | 38% |
| May ★ | 24℃ | 13℃ | 39% |
| June ★ | 29℃ | 17℃ | 25% |
| July ★ | 32℃ | 19℃ | 14% |
| August | 33℃ | 19℃ | 15% |
| September ★ | 27℃ | 15℃ | 32% |
| October ★ | 23℃ | 11℃ | 35% |
| November ★ | 17℃ | 7℃ | 44% |
| December | 13℃ | 1℃ | 32% |
★ - months most often recommended for travel
Where is it warmest in Albania in July? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Tirana | 33℃ | 18℃ | - | 15% |
| Shkoder | 33℃ | 21℃ | 26℃ | 15% |
| Elbasan | 33℃ | 18℃ | - | 15% |
| Vlore | 33℃ | 18℃ | 25℃ | 13% |
| Fiercifci | 33℃ | 18℃ | 27℃ | 15% |
| Fier | 33℃ | 18℃ | 27℃ | 15% |
| Lezhe | 33℃ | 21℃ | 26℃ | 15% |
| Gjirokaster | 33℃ | 21℃ | 27℃ | 5% |
| Kukës | 32℃ | 18℃ | - | 16% |
| Korce | 28℃ | 14℃ | - | 17% |
Travelling soon? Check the live 14-day weather forecast for Albania.