Albania weather in September - temperature, rain and is it a good time to visit?
September is one of the best months for a holiday in Albania.
Daytime
27°
Night
15°
☀️ Day length
12 h 30 min
Chance of rain
32%
Thunder days
21%
Humid days
69%
In September, Albania averages about 27° during the day and 15° at night. There's a moderate chance of rain (about 32%).
Albania weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January | 12℃ | 1℃ | 45% |
| February | 13℃ | 4℃ | 54% |
| March | 16℃ | 5℃ | 46% |
| April ★ | 20℃ | 8℃ | 38% |
| May ★ | 24℃ | 13℃ | 39% |
| June ★ | 29℃ | 17℃ | 25% |
| July ★ | 32℃ | 19℃ | 14% |
| August | 33℃ | 19℃ | 15% |
| September ★ | 27℃ | 15℃ | 32% |
| October ★ | 23℃ | 11℃ | 35% |
| November ★ | 17℃ | 7℃ | 44% |
| December | 13℃ | 1℃ | 32% |
★ - months most often recommended for travel
Where is it warmest in Albania in September? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Kukës | 29℃ | 15℃ | - | 32% |
| Tirana | 28℃ | 15℃ | - | 38% |
| Elbasan | 28℃ | 15℃ | - | 38% |
| Vlore | 28℃ | 15℃ | 25℃ | 35% |
| Fiercifci | 28℃ | 15℃ | 26℃ | 34% |
| Fier | 28℃ | 15℃ | 26℃ | 34% |
| Gjirokaster | 28℃ | 18℃ | 27℃ | 28% |
| Shkoder | 27℃ | 16℃ | 25℃ | 28% |
| Lezhe | 27℃ | 16℃ | 25℃ | 28% |
| Korce | 23℃ | 10℃ | - | 28% |
Travelling soon? Check the live 14-day weather forecast for Albania.