India weather in April - temperature, rain and is it a good time to visit?
Daytime
37°
Night
23°
☀️ Day length
12 h 36 min
Chance of rain
6%
Thunder days
6%
Humid days
72%
In April, India averages about 37° during the day and 23° at night. It's usually fairly dry, with only about a 6% chance of rain.
India weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 26℃ | 12℃ | 5% |
| February ★ | 29℃ | 16℃ | 5% |
| March ★ | 33℃ | 19℃ | 6% |
| April | 37℃ | 23℃ | 6% |
| May | 39℃ | 25℃ | 11% |
| June | 36℃ | 26℃ | 30% |
| July | 32℃ | 25℃ | 54% |
| August | 32℃ | 24℃ | 50% |
| September | 32℃ | 24℃ | 29% |
| October ★ | 33℃ | 21℃ | 14% |
| November ★ | 30℃ | 17℃ | 7% |
| December ★ | 27℃ | 14℃ | 7% |
★ - months most often recommended for travel
Where is it warmest in India in April? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Ahmadabad | 40℃ | 24℃ | - | 4% |
| Pune | 38℃ | 20℃ | - | - |
| Jaipur | 38℃ | 24℃ | - | 9% |
| Kanpur | 38℃ | 22℃ | - | 9% |
| Surat | 38℃ | 25℃ | 30℃ | 0% |
| Indore | 38℃ | 21℃ | - | 4% |
| Delhi | 37℃ | 22℃ | - | 11% |
| Chennai | 36℃ | 26℃ | 31℃ | 4% |
| Bangalore | 34℃ | 22℃ | - | 12% |
| Mumbai | 33℃ | 24℃ | 31℃ | 1% |
Travelling soon? Check the live 14-day weather forecast for India.