India weather in May - temperature, rain and is it a good time to visit?
Daytime
39°
Night
25°
☀️ Day length
13 h 06 min
Chance of rain
11%
Thunder days
11%
Humid days
90%
In May, India averages about 39° during the day and 25° at night. It's usually fairly dry, with only about a 11% chance of rain.
India weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 26℃ | 12℃ | 5% |
| February ★ | 29℃ | 16℃ | 5% |
| March ★ | 33℃ | 19℃ | 6% |
| April | 37℃ | 23℃ | 6% |
| May | 39℃ | 25℃ | 11% |
| June | 36℃ | 26℃ | 30% |
| July | 32℃ | 25℃ | 54% |
| August | 32℃ | 24℃ | 50% |
| September | 32℃ | 24℃ | 29% |
| October ★ | 33℃ | 21℃ | 14% |
| November ★ | 30℃ | 17℃ | 7% |
| December ★ | 27℃ | 14℃ | 7% |
★ - months most often recommended for travel
Where is it warmest in India in May? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Ahmadabad | 43℃ | 27℃ | - | 2% |
| Jaipur | 41℃ | 27℃ | - | 14% |
| Delhi | 40℃ | 25℃ | - | 15% |
| Surat | 40℃ | 28℃ | 32℃ | 2% |
| Indore | 40℃ | 24℃ | - | 7% |
| Pune | 39℃ | 19℃ | - | - |
| Kanpur | 39℃ | 26℃ | - | 11% |
| Chennai | 38℃ | 27℃ | 31℃ | 13% |
| Mumbai | 34℃ | 26℃ | 32℃ | 4% |
| Bangalore | 33℃ | 22℃ | - | 29% |
Travelling soon? Check the live 14-day weather forecast for India.