India weather in June - temperature, rain and is it a good time to visit?
Daytime
36°
Night
26°
☀️ Day length
13 h 22 min
Chance of rain
30%
Thunder days
18%
Humid days
99%
In June, India averages about 36° during the day and 26° at night. There's a moderate chance of rain (about 30%).
India weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 26℃ | 12℃ | 5% |
| February ★ | 29℃ | 16℃ | 5% |
| March ★ | 33℃ | 19℃ | 6% |
| April | 37℃ | 23℃ | 6% |
| May | 39℃ | 25℃ | 11% |
| June | 36℃ | 26℃ | 30% |
| July | 32℃ | 25℃ | 54% |
| August | 32℃ | 24℃ | 50% |
| September | 32℃ | 24℃ | 29% |
| October ★ | 33℃ | 21℃ | 14% |
| November ★ | 30℃ | 17℃ | 7% |
| December ★ | 27℃ | 14℃ | 7% |
★ - months most often recommended for travel
Where is it warmest in India in June? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Jaipur | 40℃ | 28℃ | - | 23% |
| Delhi | 39℃ | 27℃ | - | 26% |
| Ahmadabad | 39℃ | 28℃ | - | 20% |
| Surat | 38℃ | 28℃ | 31℃ | 8% |
| Chennai | 37℃ | 27℃ | 31℃ | 36% |
| Kanpur | 37℃ | 27℃ | - | 27% |
| Indore | 35℃ | 24℃ | - | 36% |
| Pune | 33℃ | 24℃ | - | - |
| Mumbai | 32℃ | 26℃ | 31℃ | 65% |
| Bangalore | 30℃ | 21℃ | - | 33% |
Travelling soon? Check the live 14-day weather forecast for India.