New Zealand weather in May - temperature, rain and is it a good time to visit?
Daytime
16°
Night
11°
🌊 Sea
16°
☀️ Day length
9 h 52 min
Chance of rain
32%
Thunder days
1%
Humid days
10%
In May, New Zealand averages about 16° during the day and 11° at night. There's a moderate chance of rain (about 32%). The sea is around 16°C - very cold for swimming.
New Zealand weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 21℃ | 16℃ | 20% |
| February ★ | 22℃ | 17℃ | 19% |
| March ★ | 20℃ | 15℃ | 16% |
| April ★ | 18℃ | 13℃ | 27% |
| May | 16℃ | 11℃ | 32% |
| June | 14℃ | 9℃ | 35% |
| July | 13℃ | 8℃ | 30% |
| August | 13℃ | 8℃ | 27% |
| September | 14℃ | 9℃ | 40% |
| October ★ | 16℃ | 11℃ | 33% |
| November ★ | 18℃ | 13℃ | 25% |
| December ★ | 20℃ | 15℃ | 24% |
★ - months most often recommended for travel
Where is it warmest in New Zealand in May? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Rotorua | 18℃ | 9℃ | - | 0% |
| Auckland | 17℃ | 16℃ | 17℃ | 20% |
| Wellington | 16℃ | 11℃ | 16℃ | 58% |
| Christchurch | 15℃ | 5℃ | 13℃ | 49% |
| Palmerston North | 15℃ | 14℃ | - | 35% |
Travelling soon? Check the live 14-day weather forecast for New Zealand.