New Zealand weather in September - temperature, rain and is it a good time to visit?
Daytime
14°
Night
9°
🌊 Sea
13°
☀️ Day length
11 h 46 min
Chance of rain
40%
In September, New Zealand averages about 14° during the day and 9° at night. There's a moderate chance of rain (about 40%). The sea is around 13°C - very cold for swimming.
New Zealand weather all year - average temperatures and rain
| Month | Day | Night | Chance of rain |
|---|---|---|---|
| January ★ | 21℃ | 16℃ | 20% |
| February ★ | 22℃ | 17℃ | 19% |
| March ★ | 20℃ | 15℃ | 16% |
| April ★ | 18℃ | 13℃ | 27% |
| May | 16℃ | 11℃ | 32% |
| June | 14℃ | 9℃ | 35% |
| July | 13℃ | 8℃ | 30% |
| August | 13℃ | 8℃ | 27% |
| September | 14℃ | 9℃ | 40% |
| October ★ | 16℃ | 11℃ | 33% |
| November ★ | 18℃ | 13℃ | 25% |
| December ★ | 20℃ | 15℃ | 24% |
★ - months most often recommended for travel
Where is it warmest in New Zealand in September? Weather by city
| Place | Day | Night | 🌊 Sea | Chance of rain |
|---|---|---|---|---|
| Rotorua | 16℃ | 9℃ | - | 0% |
| Wellington | 14℃ | 9℃ | 14℃ | 65% |
| Auckland | 14℃ | 13℃ | 15℃ | 55% |
| Christchurch | 14℃ | 4℃ | 11℃ | 43% |
| Palmerston North | 13℃ | 12℃ | - | 36% |
Travelling soon? Check the live 14-day weather forecast for New Zealand.